Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Bulgur wheat | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | ½ cup cooked (about 91 g) | ||
| Per | ½ cup cooked | ||
| Calories | 76 kcal | ||
| Carbohydrates | 17 g | ||
| Fibre | 4.1 g | ||
| Protein | 2.8 g | ||
| Fat | 0.2 g | ||
| GI | 48 |
