Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Cauliflower | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 1 cup cooked (about 124 g) | ||
| Per | 1 cup cooked | ||
| Calories | 28 kcal | ||
| Carbohydrates | 5 g | ||
| Fibre | 2.9 g | ||
| Protein | 2.3 g | ||
| Fat | 0.6 g | ||
| GI | — |
