Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Tea with milk and sugar | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | 1 cup (150 ml) (about 150 g) | ||
| Per | 1 cup (150 ml) | ||
| Calories | 70 kcal | ||
| Carbohydrates | 11 g | ||
| Fibre | 0 g | ||
| Protein | 2 g | ||
| Fat | 2 g | ||
| GI | — |
