Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Zero-sugar soft drink | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | 1 can (330 ml) (about 330 g) | ||
| Per | 1 can (330 ml) | ||
| Calories | 1 kcal | ||
| Carbohydrates | 0 g | ||
| Fibre | 0 g | ||
| Protein | 0 g | ||
| Fat | 0 g | ||
| GI | — |
