Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Grapes | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | 15 grapes (about 75 g) | ||
| Per | 15 grapes | ||
| Calories | 52 kcal | ||
| Carbohydrates | 13.6 g | ||
| Fibre | 0.7 g | ||
| Protein | 0.5 g | ||
| Fat | 0.1 g | ||
| GI | 59 |
