Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Karak tea | — | — | |
|---|---|---|---|
| Colour | Red · Limit / avoid routinely | ||
| Portion | 1 cup (200 ml) (about 200 g) | ||
| Per | 1 cup (200 ml) | ||
| Calories | 150 kcal | ||
| Carbohydrates | 22 g | ||
| Fibre | 0 g | ||
| Protein | 3.5 g | ||
| Fat | 5 g | ||
| GI | — |
