Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Kidney beans (boiled) | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | ½ cup (about 90 g) | ||
| Per | ½ cup | ||
| Calories | 113 kcal | ||
| Carbohydrates | 20 g | ||
| Fibre | 5.7 g | ||
| Protein | 7.8 g | ||
| Fat | 0.4 g | ||
| GI | 24 |
