Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Low-fat milk | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 1 cup (250 ml) (about 250 g) | ||
| Per | 1 cup (250 ml) | ||
| Calories | 105 kcal | ||
| Carbohydrates | 12.5 g | ||
| Fibre | 0 g | ||
| Protein | 8.5 g | ||
| Fat | 2.5 g | ||
| GI | 37 |
