Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Mango | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | ½ cup cubes (about 80 g) | ||
| Per | ½ cup cubes | ||
| Calories | 48 kcal | ||
| Carbohydrates | 12 g | ||
| Fibre | 1.3 g | ||
| Protein | 0.6 g | ||
| Fat | 0.3 g | ||
| GI | 51 |
