Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Orange juice | — | — | |
|---|---|---|---|
| Colour | Red · Limit / avoid routinely | ||
| Portion | 1 glass (250 ml) (about 250 g) | ||
| Per | 1 glass (250 ml) | ||
| Calories | 110 kcal | ||
| Carbohydrates | 26 g | ||
| Fibre | 0.5 g | ||
| Protein | 1.7 g | ||
| Fat | 0.5 g | ||
| GI | 50 |
