Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Paneer | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 50 g (matchbox size × 2) (about 50 g) | ||
| Per | 50 g (matchbox size × 2) | ||
| Calories | 160 kcal | ||
| Carbohydrates | 2 g | ||
| Fibre | 0 g | ||
| Protein | 10 g | ||
| Fat | 12.5 g | ||
| GI | — |
