Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Salted lassi | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 1 glass (250 ml) (about 250 g) | ||
| Per | 1 glass (250 ml) | ||
| Calories | 100 kcal | ||
| Carbohydrates | 8 g | ||
| Fibre | 0 g | ||
| Protein | 6 g | ||
| Fat | 5 g | ||
| GI | — |
