Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Spinach (plain cooked) | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 1 cup cooked (about 180 g) | ||
| Per | 1 cup cooked | ||
| Calories | 41 kcal | ||
| Carbohydrates | 7 g | ||
| Fibre | 4.3 g | ||
| Protein | 5.3 g | ||
| Fat | 0.5 g | ||
| GI | — |
