Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Walnuts | — | — | |
|---|---|---|---|
| Colour | Green · Choose more often | ||
| Portion | 6–7 halves (about 15 g) | ||
| Per | 6–7 halves | ||
| Calories | 98 kcal | ||
| Carbohydrates | 2 g | ||
| Fibre | 1 g | ||
| Protein | 2.3 g | ||
| Fat | 9.8 g | ||
| GI | — |
