Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Fresh coconut meat (buko) | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | 2 tablespoons (about 40 g) | ||
| Per | 2 tablespoons | ||
| Calories | 140 kcal | ||
| Carbohydrates | 6 g | ||
| Fibre | 3.6 g | ||
| Protein | 1.3 g | ||
| Fat | 13.4 g | ||
| GI | — |
