Compare foods
Choose up to three foods. Remember: values are per the stated serving, which can differ between foods.
Educational guidance only — not a personal diet prescription. Content is medically reviewed and based on recognised clinical guidelines — see references. If you have feedback or a suggestion to improve this website, .
| Whole-wheat pasta | — | — | |
|---|---|---|---|
| Colour | Amber · Watch your portion | ||
| Portion | 1 cup cooked (about 140 g) | ||
| Per | 1 cup cooked | ||
| Calories | 175 kcal | ||
| Carbohydrates | 37 g | ||
| Fibre | 6 g | ||
| Protein | 7.5 g | ||
| Fat | 0.8 g | ||
| GI | 48 |
